PEAK Swine Genetics Inc. Available A. I. Boars Alberta Swine Genetics Inc., Nisku, AB.
 

Date to Stud

Breed

Tattoo

Av. BF
(mm)

Av. Age
(days)

Sire Line
Index

Loin
Depth

Probe Date

July 1 2010 DB ASPX 5452W 9.9 138 134 63 Dec 23 2009
July 1 2010 DB ASPX 5652W 8.5 147 133 63 Apr 6 2010
Dec 14 2010 DB DC 344X 9.5 141 133 63 Dec 20 2010
Dec 14 2010 DB DC 226X 10.1 153 128 64 Dec 20 2010
July 1 2010 DB PHF 85120W 11 127 120 66 Mar 20 2010
Dec 14 2010 DB ASPX 5072X 12.2 138 120 63 Sep 3 2010
Dec 14 2010 LB WM 2624X 10.4 169 130 69 July 15 2010
July 1 2010 LB PEAK 6911W 9.3 147 126 67 Mar 9 2010
July 1 2010 LB Peak 6431W 10.7 144 117 63 Feb 19 2010
Dec 14 2010 YB NTK 7724X 8.7 147 177 61 Dec 20 2010
Dec 14 2010 YB ASPX 381X 11.4 144 174 63 July 22 2010
July 1 2010 YB NTK 2764W 7.9 140 162 61 Feb 18 2010
Dec 14 2010 YB NTK 7424X 9.4 154 161 64 Dec 20 2010
July 1 2010 YB JKAA 4351W 9.0 138 142 66 Mar 9 2010
July 1 2010 YB PHF 82301W 12.8 128 137 60 Mar 20 2010
 
 
 

Site Design:  Summit Solutions Ltd.