Available AI (Artificial Insemination) Boars
 
Magnum Swine Genetics (Fort MacLeod, Alberta)
Tag Breed

Tattoo

Av. BF
 (mm)

Av. Age
(days)

Sire Line
Index

Loin
Depth

Probe Date

 

 
 

 

LB

SUND 3702T

8.6 133 146 61.4

Aug 3 2007

 

 
 

 
PEAK Swine Genetics Inc. Available A. I. Boars Alberta Swine Genetics Inc., Nisku, AB.
 

Breed

Tattoo

Av. BF
(mm)

Av. Age
(days)

Sire Line
Index

Loin
Depth

Probe Date

 
 
LB PEAK 6323U 10.9 141 116 61 MAR 6 2009
LB PEAK 7021U 8 142 134 65 MAR 16 2009
LB WM 258U 7.4 157 150 66 FEB 24 2009
YB JKAA 4022U 8.3 142 119 64 MAR 6 2009
YB JKAA 4562U 9.7 142 150 64 APR 9 2009
YB NTK 2843U 9.6 151 141 63 MAR 13 2009
DB  ASPX 5452W 9.9 138 134 62.5 Dec 23 2009
DB ASPX 5652W 8.5 147 133 62.9 Apr 6 2010
DB PHF 85120W 11 127 120 66 Mar 20 2010
LB PEAK 6911W 9.3 147 126 67 Mar 9 2010
LB Peak 6672W 9.5 139.73 125 63 Mar 9 2010
LB Peak 6431W 10.7 143.52 117 63 Feb 19 2010
LB WM 4626W 9.4 153 134 65 Feb 18 2010
YB PHF 82301W 12.8 128 137 60.4 Mar 20 2010
YB JKAA 4351W 9.0 138 142 66 Mar 9 2010
YB NTK 2764W 7.9 140 162 61 Feb 18 2010
 
 

Site Design:  Summit Solutions Ltd.